Individual Standings
Player | Win | Loss |
---|---|---|
03 Santos Maldorado | 48 | 4 |
03 Johnny Vicens | 46 | 10 |
01 Kevin Burns | 42 | 14 |
01 Mike Boos | 41 | 15 |
05 Dave Ransom | 40 | 12 |
11 Elvin Schoolcraft | 40 | 16 |
08 Pat Downs | 39 | 13 |
09 Steve Hall | 39 | 17 |
10 Spencer Gibson | 39 | 17 |
04 Dave Cochran | 38 | 6 |
08 Jack Resar | 37 | 15 |
10 Ryan Thomas | 35 | 17 |
17 Wayne Vondrock | 35 | 21 |
01 Russ Axford | 34 | 18 |
05 Pat Ives | 34 | 22 |
03 Bob Hoover | 32 | 8 |
20 Brian Vargo | 32 | 24 |
08 George Thorne | 31 | 21 |
14 Tanner Elkelberry | 31 | 25 |
21 Mike Barlow | 31 | 25 |
23 Bobbie Schramm | 31 | 25 |
24 Steve Bartok Sr. | 31 | 25 |
09 Don Bohac | 30 | 26 |
11 Alex Imhoff | 30 | 26 |
20 Kevin Costello | 30 | 22 |
23 Chris Franklin | 30 | 18 |
24 Ed Zaborski | 30 | 26 |
05 Bill Howell | 29 | 23 |
05 Don Bryant | 29 | 3 |
11 Matt Imhoff | 29 | 27 |
25 Nick Mason | 29 | 27 |
17 Kevin Cogar | 28 | 28 |
18 Gregg Wirth | 28 | 16 |
21 Jeff Cobb | 28 | 24 |
16 Tanya Cullins | 27 | 25 |
04 Dan Lent | 26 | 14 |
10 Pat Zilch | 26 | 26 |
24 Steve Bartok Jr. | 26 | 18 |
01 J.P. Johnson | 25 | 11 |
23 Zack Reece | 25 | 27 |
26 Tracy Brown | 25 | 23 |
09 Jimmy Stangel | 24 | 32 |
10 Keith Thompson | 24 | 24 |
18 Dave Kelsey | 24 | 32 |
17 Ben Fulk | 23 | 21 |
19 Doug Schriver | 23 | 25 |
20 Barry Murner | 23 | 9 |
15 Chris Swartzentruber | 22 | 34 |
21 Dave Rowland | 22 | 22 |
22 Cory Box | 22 | 30 |
08 Ronnie Tucker | 21 | 11 |
09 Bob Gibson | 21 | 31 |
18 Ryan Harper | 21 | 27 |
22 Justin Nunnari | 21 | 31 |
25 Shawn Canturbury | 21 | 31 |
03 Ray Huba | 20 | 8 |
11 Kevin Black | 20 | 36 |
12 Tyler Eavenson | 20 | 20 |
16 Dennis McQuate | 20 | 36 |
17 Tommy Jenkins | 20 | 32 |
20 Jody Laird | 20 | 28 |
22 Aaron Nunnari | 20 | 28 |
22 Zack Szymanski | 20 | 36 |
08 Bill Morningstar | 19 | 13 |
19 Alex Thompson | 19 | 29 |
19 Denny Browand | 19 | 33 |
01 Jim Davis | 18 | 6 |
03 Willy Vicens | 18 | 2 |
26 Dave Hydock | 18 | 10 |
04 Lynnette Cochran | 17 | 19 |
14 Mindy Kistler | 17 | 35 |
16 Jim Saffell | 17 | 7 |
18 Dan Taliano | 17 | 27 |
25 Holly Holzhauer | 17 | 39 |
25 Wade Todd | 17 | 27 |
04 Mike Summers | 16 | 20 |
12 Harry Pepper | 16 | 16 |
16 Frank Kwiatkowski | 16 | 36 |
19 Eric Feron | 16 | 36 |
03 Dennis Valentine | 15 | 1 |
23 Christine Bajen | 15 | 33 |
05 Bruce Ives | 14 | 6 |
12 Eric Cogar | 14 | 26 |
15 Bree Brookshire | 14 | 42 |
18 Tim Farnsworth | 13 | 19 |
24 Mal Cowlan | 13 | 39 |
26 Joe Schramm | 13 | 23 |
26 Rob Willson | 13 | 15 |
12 Dave Esposito | 12 | 24 |
14 Richard Fletcher | 12 | 24 |
15 Melissa Brookshire | 12 | 44 |
14 Alex ? | 11 | 13 |
04 Kathy Workman | 10 | 26 |
04 Sue MacNeal | 10 | 10 |
26 Bernie Oakar | 10 | 10 |
21 Erin Cobb | 9 | 39 |
21 Rick Frame | 9 | 3 |
12 Mike Wilson | 8 | 28 |
15 Shea Benton | 8 | 24 |
17 Ted Parreco | 8 | 8 |
19 Tim Frombaugh | 8 | 12 |
20 Doug Marcucci | 8 | 12 |
20 Tim Teehan | 8 | 8 |
03 John Cherven | 7 | 5 |
05 Ed Williams | 7 | 5 |
12 Shannon Diederick | 7 | 29 |
14 Shannon Douglas | 7 | 41 |
16 Ted Good | 7 | 13 |
21 Tyler Phillips | 7 | 5 |
26 Mike Calco | 5 | 3 |
23 Pat Laird | 4 | 0 |
26 Ted Butler | 4 | 0 |
08 Jason Beckham | 3 | 1 |
10 Dan Miller | 3 | 1 |
10 Lisa Shimer | 3 | 1 |
10 Mark Gibson | 3 | 1 |
15 Rick Nielsen | 3 | 5 |
15 Stacy Sanders | 3 | 13 |
22 Dustin Shick | 3 | 1 |
25 Bob Hyee | 3 | 1 |
25 Ryan Suvak | 3 | 1 |
04 Bob Nester | 2 | 2 |
04 Michelle Dawson | 2 | 2 |
09 Steve Ensign | 2 | 2 |
16 ET King | 2 | 10 |
22 Mike Gregory | 2 | 2 |
23 Tayler Rose | 2 | 2 |
26 Bill Radcliffe | 2 | 2 |
10 Garrett Blakslee | 1 | 3 |
12 Ralph Fuelling | 1 | 3 |
16 Jessica Dudley | 1 | 3 |
16 Ryan Gardner | 1 | 3 |
22 Casey Liberty | 1 | 7 |
23 Ethan Solholowski | 1 | 7 |
24 Kenny Campbell | 1 | 3 |
24 Kirk Sherrill | 1 | 3 |
24 Pennie Radke | 1 | 3 |
25 Ryan Carpenter | 1 | 7 |
26 Bob Fortney | 1 | 7 |
26 Goose Gibson | 1 | 3 |
26 Stacy Sanders | 1 | 3 |
01 Herb Bennet | 0 | 0 |
04 Mark Jackson | 0 | 0 |
08 Mark Pierce | 0 | 0 |
10 Frank Matraga | 0 | 0 |
11 Dave Hambach | 0 | 0 |
14 Chris Martin | 0 | 0 |
14 Jon Martin | 0 | 0 |
14 Robin Wieder | 0 | 4 |
14 Ryan Gardner | 0 | 4 |
22 Owen Spak | 0 | 0 |
You must be logged in to post a comment.