Individual Standings
playerid | Team Number | name | Wins | Losses |
---|---|---|---|---|
2088 | 3 | Santos Maldorado | 72 | 16 |
2085 | 1 | Kevin Burns | 66 | 18 |
2110 | 8 | Pat Downs | 63 | 25 |
2090 | 3 | Johnny Vicens | 62 | 22 |
2084 | 1 | Russ Axford | 60 | 28 |
2094 | 4 | Dan Lent | 60 | 28 |
2130 | 14 | Dave Cochran | 59 | 25 |
2112 | 8 | George Thorn | 59 | 25 |
2103 | 5 | Dave Ransom | 59 | 25 |
2123 | 10 | Spencer Gibson | 58 | 30 |
Please choose input type for columns that you want to edit
You must be logged in to post a comment.