Individual Standings
Player | Win | Loss |
---|---|---|
03 Santos Maldorado | 68 | 8 |
03 Johnny Vicens | 66 | 18 |
01 Kevin Burns | 66 | 18 |
04 Dave Cochran | 61 | 11 |
08 Pat Downs | 59 | 21 |
05 Dave Ransom | 59 | 21 |
09 Steve Hall | 58 | 26 |
10 Spencer Gibson | 58 | 26 |
01 Mike Boos | 57 | 27 |
11 Elvin Schoolcraft | 54 | 30 |
17 Wayne Vondrock | 54 | 30 |
20 Brian Vargo | 52 | 32 |
01 Russ Axford | 51 | 25 |
08 Jack Resar | 50 | 30 |
05 Pat Ives | 49 | 35 |
24 Steve Bartok Sr. | 48 | 36 |
05 Don Bryant | 48 | 8 |
24 Ed Zaborski | 47 | 37 |
03 Bob Hoover | 46 | 18 |
23 Bobbie Schramm | 46 | 34 |
21 Jeff Cobb | 45 | 31 |
14 Tanner Elkelberry | 45 | 39 |
11 Matt Imhoff | 45 | 39 |
08 George Thorne | 44 | 32 |
10 Ryan Thomas | 44 | 28 |
09 Don Bohac | 44 | 32 |
21 Mike Barlow | 44 | 36 |
23 Chris Franklin | 43 | 33 |
05 Bill Howell | 43 | 37 |
25 Nick Mason | 43 | 37 |
16 Tanya Cullins | 42 | 38 |
18 Gregg Wirth | 41 | 27 |
11 Alex Imhoff | 41 | 39 |
20 Kevin Costello | 41 | 31 |
26 Dave Hydock | 41 | 15 |
10 Pat Zilch | 39 | 41 |
18 Dave Kelsey | 38 | 46 |
01 J.P. Johnson | 38 | 14 |
09 Jimmy Stangel | 37 | 47 |
17 Kevin Cogar | 36 | 44 |
17 Ben Fulk | 36 | 32 |
09 Bob Gibson | 36 | 40 |
21 Dave Rowland | 35 | 29 |
24 Steve Bartok Jr. | 35 | 25 |
23 Zack Reece | 34 | 46 |
19 Doug Schriver | 34 | 42 |
08 Bill Morningstar | 34 | 22 |
19 Denny Browand | 34 | 46 |
15 Chris Swartzentruber | 34 | 46 |
26 Rob Willson | 34 | 22 |
22 Justin Nunnari | 33 | 47 |
17 Tommy Jenkins | 33 | 43 |
04 Dan Lent | 32 | 24 |
11 Kevin Black | 32 | 52 |
22 Zack Szymanski | 31 | 49 |
25 Shawn Canturbury | 31 | 49 |
12 Harry Pepper | 31 | 21 |
12 Eric Cogar | 31 | 37 |
10 Keith Thompson | 31 | 37 |
20 Barry Murner | 30 | 18 |
03 Ray Huba | 30 | 10 |
20 Jody Laird | 30 | 42 |
22 Aaron Nunnari | 29 | 39 |
18 Ryan Harper | 29 | 47 |
14 Mindy Kistler | 29 | 51 |
25 Wade Todd | 29 | 43 |
26 Tracy Brown | 28 | 28 |
16 Dennis McQuate | 28 | 48 |
19 Alex Thompson | 26 | 50 |
22 Cory Box | 26 | 54 |
16 Frank Kwiatkowski | 26 | 54 |
12 Tyler Eavenson | 25 | 27 |
01 Jim Davis | 25 | 15 |
25 Holly Holzhauer | 24 | 56 |
26 Joe Schramm | 24 | 40 |
24 Mal Cowlan | 24 | 56 |
08 Ronnie Tucker | 23 | 13 |
12 Dave Esposito | 23 | 33 |
14 Alex Fannin | 23 | 29 |
03 Dennis Valentine | 23 | 1 |
23 Christine Bajen | 22 | 50 |
15 Bree Brookshire | 22 | 62 |
03 Willy Vicens | 21 | 3 |
04 Mike Summers | 21 | 31 |
04 Lynnette Cochran | 21 | 31 |
18 Dan Taliano | 21 | 51 |
19 Eric Feron | 21 | 55 |
16 Jim Saffell | 20 | 8 |
20 Doug Marcucci | 19 | 13 |
15 Melissa Brookshire | 18 | 62 |
04 Kathy Workman | 17 | 35 |
12 Mike Wilson | 16 | 36 |
03 John Cherven | 15 | 9 |
21 Erin Cobb | 15 | 53 |
05 Bruce Ives | 15 | 9 |
18 Tim Farnsworth | 15 | 21 |
20 Tim Teehan | 15 | 13 |
17 Ted Parreco | 15 | 13 |
21 Rick Frame | 14 | 10 |
21 Tyler Phillips | 13 | 11 |
14 Richard Fletcher | 12 | 24 |
04 Sue MacNeal | 12 | 20 |
12 Shannon Diederick | 11 | 41 |
26 Bernie Oakar | 10 | 10 |
14 Shannon Douglas | 10 | 54 |
15 Shea Benton | 9 | 27 |
09 Mike Olesky | 9 | 3 |
19 Tim Frombaugh | 8 | 12 |
15 Stacy Sanders | 8 | 32 |
16 ET King | 8 | 28 |
26 Bill Bennett | 8 | 8 |
05 Ed Williams | 7 | 5 |
16 Ted Good | 7 | 13 |
22 Richie Gregory | 6 | 6 |
26 Mike Calco | 5 | 3 |
23 Pat Laird | 4 | 0 |
26 Ted Butler | 4 | 0 |
08 Jason Beckham | 4 | 4 |
10 Frank Matraga | 4 | 4 |
15 Rick Nielsen | 4 | 8 |
24 Eddie Hays | 4 | 4 |
10 Dan Miller | 3 | 1 |
10 Garrett Blakslee | 3 | 5 |
10 Lisa Shimer | 3 | 1 |
10 Mark Gibson | 3 | 1 |
16 Josh Barton | 3 | 1 |
22 Dustin Shick | 3 | 1 |
25 Bob Hyee | 3 | 1 |
25 Ryan Carpenter | 3 | 9 |
25 Ryan Suvak | 3 | 1 |
04 Mark Jackson | 3 | 1 |
14 Derek ? | 3 | 5 |
19 John Landris | 2 | 2 |
04 Bob Nester | 2 | 2 |
04 Michelle Dawson | 2 | 2 |
09 Steve Ensign | 2 | 2 |
10 Eddy Hays | 2 | 2 |
22 Mike Gregory | 2 | 2 |
23 Tayler Rose | 2 | 2 |
26 Bill Radcliffe | 2 | 2 |
24 Pennie Radke | 2 | 6 |
23 Devin Brown | 2 | 6 |
11 Dave Hambach | 2 | 2 |
14 Alex Koch | 1 | 3 |
12 Ralph Fuelling | 1 | 3 |
16 Jessica Dudley | 1 | 3 |
16 Ryan Gardner | 1 | 3 |
22 Casey Liberty | 1 | 7 |
23 Chris Keger | 1 | 3 |
23 Ethan Solholowski | 1 | 3 |
24 Kenny Campbell | 1 | 3 |
24 Kirk Sherrill | 1 | 3 |
26 Bob Fortney | 1 | 7 |
26 Joe Schramm, Jr. | 1 | 3 |
26 Stacy Sanders | 1 | 3 |
25 Shane Blankenship | 0 | 4 |
01 Herb Bennet | 0 | 0 |
08 Mark Pierce | 0 | 0 |
14 Chris Martin | 0 | 0 |
14 Jon Martin | 0 | 0 |
14 Robin Wieder | 0 | 4 |
14 Ryan Gardner | 0 | 4 |
15 Cody Schiefelbein | 0 | 4 |
16 Natalie Cullins | 0 | 4 |
22 Owen Spak | 0 | 0 |
23 Annie Brooks | 0 | 4 |
You must be logged in to post a comment.