Team Standings
announcement_id | team announcements |
---|---|
1 | 2022 Tournament Final Standings Elight 8 1st Place: Elyria VFW-Bob 2nd Place: Wellington VFW-Mike B 3rd Place: Laporte-Pat 4th Place: Wellington VFW-Bill 5th Place: Strikeout-Dan 6th Place: Wellington VFW-Nick 7th Place: Pheasant Run-Barry 8th Place: Strikeout-Dave Middle of the Pack 1st Place: Forts-Ben 2nd Place: Forts-Dave 3rd Place: Wakeman Eagles-Steve 4th Place: Wellington VFW-Mike 5th Place: White Elephant-Don 6th Place: White Elephant-John 7th Place: Laporte-Gregg 8th Place: Wellington VFW-Matt Cellar Dwellers 1st Place: Pheasant Run-Zack 2nd Place: Strikeout-Tanya 3rd Place: Forts-Doug 4th Place: Laporte-Nick 5th Place: Forts-Joe 6th Place: Pheasant Run-Sam Congradulations to All Teams! Payoff Day will be Saturday April 23rd at Laporte at Noon. Food Specials will be available. Laporte will buy a Keg and will charge $1 a Beer for that Keg. Free Pool till 4:00 PM. Team Payout will be at 12:30 Prompt. |
teamid | name | points |
---|---|---|
195 | #03-Elyria VFW-Bob H | 262 |
202 | #01-VFW-Mike B | 241 |
194 | #08-Laporte-Pat | 239 |
198 | #05-VFW-Bill | 214 |
200 | #15-Strikeout-Dan | 213 |
199 | #07-VFW-Nick | 206 |
196 | #20-The Run-Barry | 203 |
197 | #14-Strikeout-Dave | 187 |
203 | #17-Forts-Ben | 182 |
201 | #21-Forts-Dave R. | 178 |
You must be logged in to post a comment.