Team Standings
Team Stats Standings | Wins | Loss |
---|---|---|
03 Elyria VFW - Bob Hoover | 277 | 75 |
01 VFW - Mike Boos | 245 | 107 |
05 VFW - Bill Howell | 227 | 125 |
08 Laporte - Pat Downs | 224 | 128 |
09 Elephant - Don Bohac | 199 | 153 |
20 The Run - Barry Murner | 198 | 154 |
10 Elephant - Keith Thompson | 195 | 157 |
11 Red Iron - Elvin Schoolcraft | 184 | 168 |
17 Forts - Ben Fulk | 177 | 175 |
04 VFW - Mike Summers | 177 | 175 |
21 Forts - Dave R | 173 | 179 |
24 Wakeman Eagles - Steve B | 171 | 180 |
26 Forts - Joe Schramm | 169 | 183 |
23 The Run - Chris Franklin | 162 | 190 |
18 Laporte - Gregg Wirth | 155 | 197 |
16 Strikeout - Tanya | 146 | 206 |
12 Red Iron - Harry Pepper | 143 | 209 |
25 Laporte - Nick Mason | 142 | 210 |
22 The Run - Zack | 140 | 212 |
19 Forts - Doug | 135 | 217 |
14 Strikeout-Tanner Elkelberry | 130 | 222 |
15 Strikeout - Chris | 102 | 250 |
You must be logged in to post a comment.