Team Standings
Team Stats Standings | Wins | Loss |
---|---|---|
03 Elyria VFW - Bob Hoover | 186 | 38 |
01 VFW - Mike Boos | 160 | 64 |
05 VFW - Bill Howell | 153 | 71 |
08 Laporte - Pat Downs | 150 | 74 |
10 Elephant - Keith Thompson | 134 | 90 |
20 The Run - Barry Murner | 121 | 103 |
04 VFW - Mike Summers | 121 | 103 |
11 Red Iron - Elvin Schoolcraft | 119 | 105 |
09 Elephant - Don Bohac | 116 | 108 |
17 Forts - Ben Fulk | 114 | 110 |
23 The Run - Chris Franklin | 109 | 115 |
21 Forts - Dave R | 106 | 118 |
18 Laporte - Gregg Wirth | 103 | 121 |
24 Wakeman Eagles - Steve B | 103 | 120 |
26 Forts - Joe Schramm | 93 | 131 |
16 Strikeout - Tanya | 91 | 133 |
25 Laporte - Nick Mason | 91 | 130 |
22 The Run - Zack | 89 | 135 |
19 Forts - Doug | 88 | 136 |
12 Red Iron - Harry Pepper | 78 | 146 |
14 Strikeout-Tanner Elkelberry | 76 | 148 |
15 Strikeout - Chris | 62 | 162 |
You must be logged in to post a comment.